ANTSPACE HW5
✓ Miner Capacity: 210 MINER CAPACITY
$40,000
We added you to this product's waitlist and we'll send you an email when the product is available.
Leave WaitlistThis product is currently sold out.
No worries! Enter your email, and we'll let you know as soon as it's back in stock.
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
Standart Shipping
DHL, UPS and FedEx
6-10 Days
Free
Express Shipping
DHL , FedEx dan Global Express
3-4 Days
$149

Description
The ANTSPACE HW5, a powerful and efficient mining solution with a 1200 kW power capacity. Designed as a Dry-Wet Tower, this state-of-the-art unit supports up to 210 miners, making it a robust choice for high-demand mining operations. The all-in-one design of the ANTSPACE HW5 I is not only time-saving but also space and money-saving, providing significant advantages for large-scale deployments. Encased in a brand new 40-feet container, this solution combines efficiency and convenience, setting a new standard in the mining industry.
| Specifications
| Product Overview | Value |
| Model | ANTSPACE HW5 |
| Version | V1 |
| Dimensions (l*w*h), mm | 12192×2438×2896 |
| Miner capacity | 210 units -S19 Hyd. &S21 Hyd. Series miner |
| Container certification | China Classification Society Certification |
| Safety certification | NFPA 79:2021 UL 508A:2018 R8.21 CSA C22.2 No. 14-18 ANSI/ISO 12100:2012 IEC 60204 Ed 5.1 2009 |
| Operating power, kW | 1062 |
| PUE(Power usage effectiveness) | 1.032 |
| Input voltage and frequency | 400V±5% 50/60Hz |
| Detailed Characteristics | Value |
| Shipping weight, T | 14 |
| Operating weight, T | 24 |
| Main switch of power distribution cabinets, A | 1200*2 |
| Rated current, A | ≤986 |
| Rated Current per Miner, A | ≤10 |
| Inlet cable | The inlet cables can withstand high-voltage of above 600V, with the following requirements: L1 single core cable 600kcMil(300mm²)x4 L2 single core cable 600kcMil(300mm²)x4 L3 single core cable 600kcMil(300mm²)x4 N Single-core cable 600kcMil(300mm²)x4 PE single-core cable 500kcMil(240mm²)x2 |
| Flow rate, m³/h | ≥85 |
| Quantity of ANTSPACE powered by one 2500kVA Transformer | 2 |
| Dry-Wet Tower | |
| Heat Dissipation Capacity, kW | 1200 kW |
| Outlet Temperature @ 28℃ Wet Bulb Temperature | 35℃ |
| Container Certification | China Classification Society Certification |
| Operating Power, kW | 15~29 |
| Motor Rated Voltage and Frequency | 400V±5% 50/60Hz |
| Motor Rated Voltage and Frequency | DN40(Internal thread) |
| Drain Pipe Interface | DN65(Internal thread) |
| Noise Level @25℃, 15m | 70 dBA |
| Water Consumption, m³/h | 0.7~1.3m³/h |
| Points For Attention
| 1 | The cooling tower must be placed on a flat ground with a level of ±1 degree. |
| 2 | The surface ground needs to be hardened and aimed to hold the ANTSPACE to be stable to withstand the load of at least 36 tons. |
| 3 | The customers need to prepare a 20-ton crane to load and unload ANTSPACE and Cooling-tower. |
| 4 | Stairs, walkway boards, transformers, cables, bridges, cable distribution boxes, and other external facilities are not included in ANTSPACE products. |
| 5 | If you plan to store ANTSPACE units vertically on top of one another, please advise the BITMAIN sales team regarding the preferred opening direction for the door facing the air inlet of your ANTSPACE unit. The door opens to the left by default. |
| 6 | Leave at least 2 meters of air inlet space around the cooling tower. |
| 7 | Operating elevation: lower than 2000 meters. If the height is more significant than 1000 meters and a 2500kVA transformer, the number of ANTSAPCE units installed in one ANTSPACE unit must be decreased by around 1%. |
| 8 | Environmental requirements: Temperature: -25°C~40°C; Humidity 10%RH~90%RH; The ambient temperature requirement in high-humidity areas is not higher than 40°C. When the ambient temperature is lower than 0°C, the inlet and outlet shutters need to be closed, and the interior of the mining machine can only be started when it is heated to above 20°C. |
| 9 | The ambient temperature of the ANTSPACE does not represent the ambient temperature of the mining machine. |
Environmental Requirementss
| 1 | Cooling tower is required to be placed on flat ground, horizontal degree (±1 degree). |
| 2 | The ground surfaced is required to be hardened and stable, able to withstand at least 14-ton load. |
| 3 | A 10-ton crane is needed for unloading ANTSPACE and cooling tower. |
| 4 | Add-on items such as stairs, transformers, cables, bridge racks and cable distribution boxes are not included in the delivery of ANTSPACE. We team can provide design suggestions if needed. |
| 5 | Client needs to confirm the opening directon of container and it needs to face air-intake. Door on left is current design by defult. |
| 6 | Keep at least 2 meters of air in-take space around the cooling tower. |
| 7 | Altitude: ≤3000m. If the altitude is higher than 1000-meter, transformer and switch should be derated, the total power of ANTSPACE must be decreased by 1% for each elevation increment of 100 meters. |
| 8 | Operating temperature: -25°C to 40°C. Operating humidity: 10%RH to 90%RH. When the initial coolant temperature is below 20 °C, the internal circulation should be turned on to heat up the coolant to above 20 °C before starting the mining machine. |
| 9 | When the ambient temperature is below 5 ℃, the cooling tower can be switched to cold-dry mode. |
| 10 | Choose pure water or suitable antifreeze as coolant based on local climate conditions. |
| 11 | The suitable ambient temperature for ANTSPACE does not represent the suitable ambient temperature for mining machine. |








